Education for foreigners
Foreign citizens and stateless persons can apply for the following higher education programs at Nosov Magnitogorsk State Technical University:
At Nosov Magnitogorsk State Technical University, citizens from the following countries are eligible to study on a state-funded basis:
- Republic of Kazakhstan;
- Republic of Tajikistan;
- Republic of Belarus;
- Kyrgyz Republic.
Nosov Magnitogorsk State Technical University offers preparatory courses for international students who wish to get an education in our University or any other educational institution of Russia.
The preparatory course of the Russian language consists of 612 academic hours. Apart from the course of Russian students can do courses connected with their major.
Students can do preparatory courses in mathematics, physics, and chemistry, if their major is natural science.
Students can do the preparatory courses on commercial agreement, or they can study free of charge if they get quotas from Russian Federation.
We also offer our course to those people who do not plan to continue their education in Russia but would like to study the Russian Language.
The List of Preparatory Courses for International Students
Additional general education program of engineering, technical, and technological profile "Preparation for mastering basic professional programs in the Russian language" (1080 academic hours)
| Principal subjects | 1st semester | 2nd semester | Tuition Fee (Russian rubles) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russian language | 36 | 28 | 6 | 612 | 101 | 101 | 101 | 101 | 101 | 22 | 22 | 22 | 22 | 22 | break | 612 | 149040 | ||||||||||||
| 2 | Mathematics | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| 3 | Computer science | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| 4 | Physics | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| Additional subjects: | ||||||||||||||||||||||||||||||
| 5 | Chemistry | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 6 | Drawing | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 7 | History | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 8 | Social science | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| Full course of study, academic hours: | 1080 | |||||||||||||||||||||||||||||
Additional general education program of natural science profile "Preparation for mastering basic professional programs in the Russian language" (1080 academic hours)
| Principal subjects | 1st semester | 2nd semester | Tuition Fee (Russian rubles) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russian language | 36 | 28 | 6 | 612 | 101 | 101 | 101 | 101 | 101 | 22 | 22 | 22 | 22 | 22 | break | 612 | 149040 | ||||||||||||
| 2 | Mathematics | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| 3 | Chemistry | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| 4 | Physics | 18 | 0 | 6 | 108 | 22 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||||
| Additional subjects: | ||||||||||||||||||||||||||||||
| 5 | Biology | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 6 | Computer science | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 7 | Geography | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| 8 | History | 9 | 0 | 4 | 36 | 18 | 18 | 36 | ||||||||||||||||||||||
| Full course of study, academic hours: | 1080 | |||||||||||||||||||||||||||||
Contacts:
Office: 102/1, 101, 108. Lenin Avenue, 24, Magnitogorsk, Chelyabinsk Region, 455000, E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

