Technological Machines and Equipment
Masters training
Course - Technological Machinery and Equipment
Major: Metallurgical Machinery and Equipment
| 1st YEAR | |||
| 1st semester | 2nd semester | ||
| COURSE TITLE | ECTS | COURSE TITLE | ECTS |
| Business Foreign Language | 2 | New Сonstruction Materials | 3 |
| Management and Marketing | 2 | Fundamentals of Research, Experiment Organization and Planning | 3 |
| Science and Manufacturing Philosophy (Metallurgical Production) | 2 | Construction and Calculation of Rolling Mills Parts and Units | 4 |
| Metallurgical Machine Reliability | 3 | Construction and Calculation of Pipe and Drawing Equipment Parts and Units | 3 |
| Physical Theory Fundamentals of Triboconjugation Reliability | 3 | Lubrication and Elastic-Hydrodynamic Calculation of Parts | 3 |
| Prediction fundamentals of Tribosystem Reliability | 3 | Contemporary Approaches to Simulative Tribotesting | 2 |
| Contemporary Issues of Science and Manufacturing (Metallurgical Production) | 2 | Estimation of Friction Assembly Parametric Reliability | 2 |
| Development Prospects of Equipment and Metallurgical Production | 2 | Structure- Power Conception of Tribosystem Deterioration | 2 |
| Computer Technologies in Science and Production (Metallurgical Production) | 3 | Physics Probabilistic Prediction of Friction Assembly Wear Breakdown | 2 |
| Mathematical Methods in Engineering | 3 | Practical Work Experience | 12 |
| Construction and Mechanism Calculation of Metallurgical Machines | 4 | ||
| Contemporary Approaches to Simulative Tribotesting | 2 | ||
| Parametric Reliability Estimation of Friction Assembly | 2 | ||
| Structure- Power Conception of Tribosystem Deterioration | 2 | ||
| Physics-Probabilistic Prediction of Friction Assembly Wear Breakdown | 2 | ||
| 2nd YEAR | |||
| 3rd semester | 4th semester | ||
| COURSE TITLE | ECTS | COURSE TITLE | ECTS |
| Intellectual Property Protection | 2 | Research | 15 |
| Efficiency Restoration of Metallurgical Machines | 4 | ||
| Metallurgical Machine-Tool Reconstruction Strategy | 4 | ||
| Practical Work Experience | 6 | ||
| Research | 15 | ||









