Land Transport and Technological Complexes
Masters training
Course - Ground transport technological complexes
Major: Mining – and - Metallurgical Manufacturing Transportation Complexes
| 1st YEAR | |||
| 1st semester | 2nd semester | ||
| COURSE TITLE | ECTS | COURSE TITLE | ECTS |
| Applied Mathematics | 2 | Research Fundamentals | 2 |
| History and Methodology of Science and Manufacturing | 2 | Contemporary Problems of Science and Production | 2 |
| Machines and Mechanisms Reliability | 3 | Computer Technologies in Science and Manufacturing | 4 |
| Computer Technologies in Science and Manufacturing | 3 | Steel Manufacturing Transportation Complexes | 3 |
| Mining and Steel Industry Technology | 2 | Vehicles Calculation and Design for Mining and Steel Manufacture Production Transportation | 3 |
| Hydraulic Transportation Systems | 2 | Power Plants in Transportation Systems | 3 |
| Mining Transportation Complexes | 4 | Special Load-Lifting Machines and Manipulators Calculation and Design | 3 |
| Power Plants in Transportation Systems | 2 | Specific Cranes | 3 |
| Modern Technologies of Transportation Systems Assembly and Adjustment | 4 | Research | 12 |
| Modern Repair Technologies, Materials and Equipment | 4 | ||
| Research | 6 | ||
| 2nd YEAR | |||
| 3rd semester | 4th semester | ||
| COURSE TITLE | ECTS | COURSE TITLE | ECTS |
| Business Foreign Language | 2 | Research | 24 |
| Vehicles Calculation and Design for Mining and Steel Manufacturing Production Transportation | 2 | ||
| Transportation Systems Maintenance Organizing | 3 | ||
| Diagnostics and Maintenance of Transportation Systems Hydraulic Drive | 2 | ||
| Experiment Planning and Experimental Data Processing | 2 | ||
| Special Lifting Equipment and Manipulators Calculation and Design | 3 | ||
| Specific Cranes | 3 | ||
| Education Experience | 6 | ||
| Practical Work Experience | 6 | ||
| Research | 3 | ||









